Used Vehicle
| Vehicle | 2011 Ford Ranger PK XL Crew Cab White 5 Speed Automatic Cab Chassis |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 178,444 kms |
| Drive Type | 4WD |
| Rego | 1ND7YF |
| StockNo | 1102542 |
| VIN | MNAUSFE90BW943331 |
| Fuel Consumption (Urban) | 12.9L/100km |
| Fuel Consumption (Extra Urban) | 9L/100km |
| Fuel Consumption (Combined) | 10.4L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering - Speed Sensitive | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Limited Slip Diff | Power Door Mirrors |
| 4 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Body Colour - Bumpers | Cargo Tie-down Rails |
| Carpeted - Cabin Floor | Clock - Digital |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares | Footrest - Drivers |
| Free Wheeling Hubs - Auto-locking | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x2 | Independent Front Suspension |
| Intermittent Wipers - Variable | Mudflaps - front |
| Mudflaps - rear | Power Windows - Front only |
| Remote Fuel Lid Release | Seats - Bucket (Front) |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Vented - Guards Front |
Morrow Motor Group
33 Dimboola Road Horsham VIC 3400
(03) 5382 6163
Dealer Licence No. 8353
ABN: 75 050 192 599
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.