Used Vehicle
| Vehicle | 2012 Nissan Navara D22 S5 ST-R Silver 5 Speed Manual Utility |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 159,641 kms |
| Drive Type | 4WD |
| Rego | ZHP497 |
| StockNo | 1101662 |
| VIN | MNTCPUD22A0015699 |
| Fuel Consumption (Urban) | 10.4L/100km |
| Fuel Consumption (Extra Urban) | 8.5L/100km |
| Fuel Consumption (Combined) | 9.2L/100km |
| Towing Weight Braked | 2800kg |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking |
| Limited Slip Diff | Power Door Mirrors |
| Power Windows - Front & Rear | 2 Speaker Stereo |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers |
| Brake Load Sensing Proportioning Valve | Cargo Tie Down Hooks/Rings |
| Chrome Door Mirrors | Chrome Grille Surround |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Flares Body Coloured | Free Wheeling Hubs - Manual locking |
| Front Stabiliser | Headrests - Adjustable 1st Row (Front) |
| Intermittent Wipers | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Rear Step bumper | Roll Bar |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Side Steps | Spare Wheel - Full Size Steel |
| Storage Compartment - Centre Console 1st Row | Tacho |
| Towing - Latch/Hook Front | Trim - Velour |
Morrow Motor Group
33 Dimboola Road Horsham VIC 3400
(03) 5382 6163
Dealer Licence No. 8353
ABN: 75 050 192 599
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.