Used Vehicle
| Vehicle | 2017 Mazda CX-5 KF4WLA Akera SKYACTIV-Drive i-ACTIV AWD White 6 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 168,000 kms |
| Drive Type | 4WD |
| Rego | 1LH4NG |
| StockNo | 1101872 |
| VIN | JM0KF4WLA00122110 |
| Fuel Consumption (Urban) | 9.5L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 7.5L/100km |
| Towing Weight Braked | 1800kg |
| Sunroof - Electric | Cruise Control - Distance Control |
| 19" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Electric Seat - Drivers with Memory |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 10 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Amplifier - 1 Separate |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Camera - Side Vision | Cargo Cover |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Warning - Forward | Collision Warning - Rearward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamps - Front LED |
| Headlamps - High Beam Active Shadowing | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Switch Panel (Window/ Locking) | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED |
| Trip Computer | Warning - Rear Cross Traffic (when reversing) |
Morrow Motor Group
33 Dimboola Road Horsham VIC 3400
(03) 5382 6163
Dealer Licence No. 8353
ABN: 75 050 192 599
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.