Used Vehicle
| Vehicle | 2023 Mitsubishi Triton MR MY23 GLX White 6 Speed Sports Automatic Cab Chassis | 
| Body Colour | White | 
| Doors | 2 | 
| Seats | 2 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2.4 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 24,447 kms | 
| Drive Type | 4WD | 
| Rego | 1YP8GN | 
| StockNo | 1102232 | 
| VIN | MMAYLKL10PH020784 | 
| Fuel Consumption (Urban) | 9.9L/100km | 
| Fuel Consumption (Extra Urban) | 7.8L/100km | 
| Fuel Consumption (Combined) | 8.6L/100km | 
| Towing Weight Braked | 3000kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| Air Conditioning | Air Conditioning - Pollen Filter | 
| Power Steering | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile | 
| Central Locking - Remote/Keyless | Power Door Mirrors | 
| 2 Speaker Stereo | Control - Traction | 
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach | 
| Audio - Aux Input USB Socket | Audio - Input for iPod | 
| Audio - MP3 Decoder | Bluetooth System | 
| Bottle Holders - 1st Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum | 
| Control - Electronic Stability | Control - Trailer Sway | 
| Cup Holders - 1st Row | Daytime Running Lamps | 
| Demister - 1st Row Side Window | Disc Brakes Front Ventilated | 
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Footrest - Drivers | 
| Front Stabiliser | Grab Handle - Drivers Side | 
| Grab Handle - Passengers Side | Handbrake - Fold Down | 
| Headlamps - Halogen | Headlamps - Tinted | 
| Headrests - Adjustable 1st Row (Front) | Hi - Low speed transfer case | 
| Hill Holder | Independent Front Suspension | 
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Power Windows - Front only | Seat - Height Adjustable Driver | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 2 seats | Seats - Bucket (Front) | 
| Side Steps | Skid Plate - Front | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel | 
| Speed Dependant Wipers | Speed Limiter | 
| Storage Compartment - Centre Console 1st Row | Tacho | 
| Towing - Latch/Hook Front | Trim - Cloth | 
| Trip Computer | USB Socket(s) - Charging | 
| Vinyl - Cabin Floor | Voice Recognition | 
Morrow Motor Group
33 Dimboola Road Horsham VIC 3400
(03) 5382 6163
Dealer Licence No. 8353
ABN: 75 050 192 599
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.